Ball Out Short - Youth Black
Regular price $59.99 CADYS | YM | YL | YXL | XS | |
TOP WAIST CIRC. | |||||
a. Relaxed | 22 | 24 | 26 | 28 | 26 |
b. Extended | 29 | 31 | 33 | 35 | 37 |
LOW HIP - 6" FROM WB SEAM | 31 | 34 | 37 | 40 | 42 |
FRONT RISE INCLUDING WB | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/8 |
INSEAM | 6 | 7 | 8 | 9 | 10 |
OUTSEAM | 13 3/4 | 15 1/8 | 16 1/2 | 17 7/8 | 18 7/8 |
THIGH - 1" FROM CROTCH | 21 | 22 | 23 | 24 | 27 |
LEG OPENING | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 24 3/4 |
Ball Out Short - Youth Grey
Regular price $59.99 CADYS | YM | YL | YXL | XS | |
TOP WAIST CIRC. | |||||
a. Relaxed | 22 | 24 | 26 | 28 | 26 |
b. Extended | 29 | 31 | 33 | 35 | 37 |
LOW HIP - 6" FROM WB SEAM | 31 | 34 | 37 | 40 | 42 |
FRONT RISE INCLUDING WB | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/8 |
INSEAM | 6 | 7 | 8 | 9 | 10 |
OUTSEAM | 13 3/4 | 15 1/8 | 16 1/2 | 17 7/8 | 18 7/8 |
THIGH - 1" FROM CROTCH | 21 | 22 | 23 | 24 | 27 |
LEG OPENING | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 24 3/4 |
Cardio Short - Female Youth Black
Regular price $59.99 CADYS | YM | YL | YXL | |
TOP WAIST CIRC. | ||||
a. Relaxed | 22 | 24 | 26 | 28 |
b. Extended | 29 | 31 | 33 | 35 |
LOW HIP - 6" FROM WB SEAM | 31 | 34 | 37 | 40 |
FRONT RISE INCLUDING WB | 9 1/4 | 9 5/8 | 10 | 10 3/8 |
INSEAM | 2 1/2 | 2 1/2 | 3 | 3 |
OUTSEAM | 10 1/4 | 10 5/8 | 11 1/2 | 11 7/8 |
THIGH - 1" FROM CROTCH | 21 | 22 | 23 | 24 |
LEG OPENING | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
Cardio Short - Female Youth Grey
Regular price $59.99 CADYS | YM | YL | YXL | |
TOP WAIST CIRC. | ||||
a. Relaxed | 22 | 24 | 26 | 28 |
b. Extended | 29 | 31 | 33 | 35 |
LOW HIP - 6" FROM WB SEAM | 31 | 34 | 37 | 40 |
FRONT RISE INCLUDING WB | 9 1/4 | 9 5/8 | 10 | 10 3/8 |
INSEAM | 2 1/2 | 2 1/2 | 3 | 3 |
OUTSEAM | 10 1/4 | 10 5/8 | 11 1/2 | 11 7/8 |
THIGH - 1" FROM CROTCH | 21 | 22 | 23 | 24 |
LEG OPENING | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 CAD |
|||
Shipping | ||||
Total |