*All Measurements in inches and based on body size

 

UNISEX XS S M L XL XXL 3XL 4XL 5XL
CHEST 30-32 34-36 38-40 40-42 42-44 46-48 50-52 54-56 58-60
WAIST 24-26 28-30 31-33 34-36 38-40 42-44 46-48 50-52 54-56
HIP 33-34 35-37 38-40 41-42 43-45 46-48 50-52 54-56 58-60
NECK 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5
SLEEVE 32 33 34 35 36 37 38 39 40

 

WOMENS XS S M L XL XXL
CHEST 30-32 33-34 35-36 37-39 40-42 43-45
WAIST 25 26-27 28-29 30-32 34-36 37-38
HIP 35 36-37 38-40 41-42 44-46 47-49
SLEEVE 30 31 32 33 34 35

 

YOUTH S M L XL
CHEST 25-26 27-28 29-30 32-34
WAIST 23.5-24.5 25.5 26.5 28-29
HIP 26-27 28-29 30-31 33-35
NECK 11.5 12.5 13.5 14.5
SLEEVE 25 27 29 31