Ball Out Short - Black
Regular price $59.99 CADS | M | L | XL | XXL | 3XL | |
TOP WAIST CIRC. | ||||||
a. Relaxed | 28 | 30 | 32 | 35 | 38 | 41 |
b. Extended | 39 | 41 | 43 | 46 | 49 | 52 |
LOW HIP - 6" FROM WB SEAM | 44 | 46 | 48 | 51 | 54 | 57 |
FRONT RISE INCLUDING WB | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 |
OUTSEAM | 19 1/4 | 19 5/8 | 20 | 20 3/8 | 20 3/4 | 21 1/8 |
THIGH - 1" FROM CROTCH | 28 | 29 | 30 | 31 | 32 | 33 |
LEG OPENING | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
Ball Out Short - Grey
Regular price $59.99 CADS | M | L | XL | XXL | 3XL | |
TOP WAIST CIRC. | ||||||
a. Relaxed | 28 | 30 | 32 | 35 | 38 | 41 |
b. Extended | 39 | 41 | 43 | 46 | 49 | 52 |
LOW HIP - 6" FROM WB SEAM | 44 | 46 | 48 | 51 | 54 | 57 |
FRONT RISE INCLUDING WB | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 |
OUTSEAM | 19 1/4 | 19 5/8 | 20 | 20 3/8 | 20 3/4 | 21 1/8 |
THIGH - 1" FROM CROTCH | 28 | 29 | 30 | 31 | 32 | 33 |
LEG OPENING | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 CAD |
|||
Shipping | ||||
Total |